(Golden Sun 2)
These codes are for the CodeBreaker Advance cheat device. They will work on version 1.0 and above of the cheat device. They will NOT work on a Gameshark Advance, so dont even try it. Codes hacked by Sappharad unless otherwise noted.
Description: | Code: |
Enable Code (M)ust be on: (Codebreaker 1.0 compatible thanks to Parasyte) | 000039FA 000A 100005E8 0007 |
Felix Always has 1999 HP: | 82000A88 07CF |
Felix Max HP 1999: | 82000A84 07CF |
Felix Always has 999 EP: | 82000A8A 03E7 |
Felix Max EP 999: | 82000A86 03E7 |
Jenna Always has 1999 HP: | 82000BD4 07CF |
Jenna Max HP 1999: | 82000BD0 07CF |
Jenna Always has 999 EP: | 82000BD6 03E7 |
Jenna Max EP 999: | 82000BD2 03E7 |
Sheba Always has 1999 HP: | 82000D20 07CF |
Sheba Max HP 1999: | 82000D1C 07CF |
Sheba Always has 999 EP: | 82000D22 03E7 |
Sheba Max EP 999: | 82000D1E 03E7 |
Picard Always has 1999 HP: | 82000E6C 07CF |
Piers Max HP 1999: | 82000E68 07CF |
Piers Always has 999 EP: | 82000E6E 03E7 |
Piers Max EP 999: | 82000E6A 03E7 |
Issac Always has 1999 HP: | 82000558 07CF |
Issac Max HP 1999: | 82000554 07CF |
Issac Always has 999 EP: | 8200055 A03E7 |
Issac Max EP 999: | 82000556 03E7 |
Garet Always has 1999 HP: | 820006A4 07CF |
Garet Max HP 1999: | 820006A0 07CF |
Garet Always has 999 EP: | 820006A6 03E7 |
Garet Max EP 999: | 820006A2 03E7 |
Ivan Always has 1999 HP: | 820007F0 07CF |
Ivan Max HP 1999: | 820007EC 07CF |
Ivan Always has 999 EP: | 820007F2 03E7 |
Ivan Max EP 999: | 820007EE 03E7 |
Mia Always has 1999 HP: | 8200093C 07CF |
Mia Max HP 1999: | 82000938 07CF |
Mia Always has 999 EP: | 8200093E 03E7 |
Mia Max EP 999: | 8200093A 03E7 |
Always have 65535 Coins: | 82000250 FFFF |
Gain 25,000 EXP in Battle (Quick Level Code): | 820305A0 61A8 |
Gain about 196607 Coins in Battle: | 8203059C 61A8 |
Rename Piers to his
Japanese name (Picard): |
82000E34 6950 82000E36 6163 82000E38 6472 |
Access Debug room 1: | 82000420 0141 82000422 0001 |
Access Debug room 2: | 82000420 0142 82000422 0001 |
Access Debug room 3: | 82000420 0143 82000422 0001 |
Access Debug room 4: | 82000420 0144 82000422 0001 |
Walk Thru walls on normal maps: (This code
only works when the menu is up) |
74000130 03BF 8203231A FFFD 74000130 037F 8203231A 0002 74000130 03DF 82032312 FFFD 74000130 03EF 82032312 0002 |
Walk Thru walls on the world map: (This
code only works when the menu is up) |
74000130 03BF 820321E6 FFFD 74000130 037F 820321E6 0002 74000130 03DF 820321DE FFFD 74000130 03EF 820321DE 0002 |
Ship can go thru anything on world map:
(This code only works when the menu is up) |
74000130 03BF 82032266 FFFD 74000130 037F 82032266 0002 74000130 03DF 8203225E FFFD 74000130 03EF 8203225E 0002 |
Have all Summons: |
8200024C FFFF 8200024E FFFF |
Have all Djinn: (Note: Use this code with
caution! Although it works, you may end up with duplicate djinn based
on what you already have. This does not modifiy your djinn count, so it
is only useful for battle.) |
32000B48 00FF 32000C9C 00FF 32000DEC 00FF 32000F30 00FF 3200061A 00FF 3200076C 00FF 320008BC 00FF 32000A01 00FF |
No Random Battles |
82000498 0000 |
Felix Psyenergy Slot Mods:
Slot 1: | 32000AB0 00?? |
Slot 2: | 32000AB4 00?? |
Slot 3: | 32000AB8 00?? |
Slot 4: | 32000ABC 00?? |
Slot 5: | 32000AC0 00?? |
Slot 6: | 32000AC4 00?? |
Slot 7: | 32000AC8 00?? |
Slot 8: | 32000ACC 00?? |
Slot 9: | 32000AD0 00?? |
Slot 10: | 32000AD4 00?? |
Slot 11: | 32000AD8 00?? |
Slot 12: | 32000ADC 00?? |
Slot 13: | 32000AE0 00?? |
Slot 14: | 32000AE4 00?? |
Slot 15: | 32000AE8 00?? |
Slot 16: | 32000AEC 00?? |
Slot 17: | 32000AF0 00?? |
Slot 18: | 32000AF4 00?? |
Slot 19: | 32000AF8 00?? |
Slot 20: | 32000AFC 00?? |
Slot 21: | 32000B10 00?? |
Slot 22: | 32000B14 00?? |
Slot 23: | 32000B18 00?? |
Slot 24: | 32000B1C 00?? |
Slot 25: | 32000B20 00?? |
Slot 26: | 32000B24 00?? |
Jenna Psyenergy Slot Mods:
Slot 1: | 32000C1C 00?? |
Slot 2: | 32000C20 00?? |
Slot 3: | 32000C24 00?? |
Slot 4: | 32000C28 00?? |
Slot 5: | 32000C2C 00?? |
Slot 6: | 32000C30 00?? |
Slot 7: | 32000C34 00?? |
Slot 8: | 32000C38 00?? |
Slot 9: | 32000C3C 00?? |
Slot 10: | 32000C40 00?? |
Slot 11: | 32000C44 00?? |
Slot 12: | 32000C48 00?? |
Slot 13: | 32000C4C 00?? |
Slot 14: | 32000C50 00?? |
Slot 15: | 32000C54 00?? |
Slot 16: | 32000C58 00?? |
Slot 17: | 32000C5C 00?? |
Slot 18: | 32000C60 00?? |
Slot 19: | 32000C64 00?? |
Slot 20: | 32000C68 00?? |
Slot 21: | 32000C6C 00?? |
Slot 22: | 32000C70 00?? |
Sheba Psyenegy Slot Mods:
Slot 1: | 32000D40 00?? |
Slot 2: | 32000D44 00?? |
Slot 3: | 32000D48 00?? |
Slot 4: | 32000D4C 00?? |
Slot 5: | 32000D50 00?? |
Slot 6: | 32000D54 00?? |
Slot 7: | 32000D58 00?? |
Slot 8: | 32000D5C 00?? |
Slot 9: | 32000D60 00?? |
Slot 10: | 32000D64 00?? |
Slot 11: | 32000D68 00?? |
Slot 12: | 32000D6C 00?? |
Slot 13: | 32000D70 00?? |
Slot 14: | 32000D74 00?? |
Slot 15: | 32000D78 00?? |
Slot 16: | 32000D7C 00?? |
Slot 17: | 32000D80 00?? |
Slot 18: | 32000D84 00?? |
Slot 19: | 32000D88 00?? |
Slot 20: | 32000D8C 00?? |
Slot 21: | 32000D90 00?? |
Slot 22: | 32000D94 00?? |
Slot 23: | 32000D98 00?? |
Slot 24: | 32000D9C 00?? |
Slot 25: | 32000DA0 00?? |
Slot 26: | 32000DA4 00?? |
Slot 27: | 32000DA8 00?? |
Slot 28: | 32000DAC 00?? |
Slot 29: | 32000DB0 00?? |
Slot 30: | 32000DB4 00?? |
Slot 31: | 32000DB8 00?? |
Slot 32: | 32000DBC 00?? |
Piers Psyenergy Slot Mods:
Slot 1: | 32000E8C 00?? |
Slot 2: | 32000E90 00?? |
Slot 3: | 32000E94 00?? |
Slot 4: | 32000E98 00?? |
Slot 5: | 32000E9C 00?? |
Slot 6: | 32000EA0 00?? |
Slot 7: | 32000EA4 00?? |
Slot 8: | 32000EA8 00?? |
Slot 9: | 32000EAC 00?? |
Slot 10: | 32000EB0 00?? |
Slot 11: | 32000EB4 00?? |
Slot 12: | 32000EB8 00?? |
Slot 13: | 32000EBC 00?? |
Slot 14: | 32000EC0 00?? |
Slot 15: | 32000EC4 00?? |
Slot 16: | 32000EC8 00?? |
Slot 17: | 32000ECC 00?? |
Slot 18: | 32000ED0 00?? |
Slot 19: | 32000ED4 00?? |
Slot 20: | 32000ED8 00?? |
Slot 21: | 32000EDC 00?? |
Slot 22: | 32000EE0 00?? |
Slot 23: | 32000EE4 00?? |
Slot 24: | 32000EE8 00?? |
Slot 25: | 32000EEC 00?? |
Slot 26: | 32000EF0 00?? |
Slot 27: | 32000EF4 00?? |
Slot 28: | 32000EF8 00?? |
Slot 29: | 32000EFC 00?? |
Slot 30: | 32000F04 00?? |
Slot 31: | 32000F08 00?? |
Some PsyEngergy Values, used to fill in ?? for the slot mods above.
The Psyenergy values were translated from the Japanese version of the game, and their names may differ in the US version. They were submitted by Mr UnOrigino on GameFAQs.
03: | Quake |
04: | Earthquake |
05: | Quake Sphere |
06: | Spire |
07: | Clay Spire |
08: | Stone Spire |
09: | Gaia |
0A: | Mother Gaia |
0B: | Grand Gaia |
0C: | Growth |
0D: | Mad Growth |
0E: | Wild Growth |
0F: | Thorn |
10: | Briar |
11: | Nettle |
18: | Frost |
19: | Tundra |
1A: | Glacier |
1B: | Ice |
1C: | Ice Horn |
1D: | Ice Missile |
1E: | Prism |
1F: | Hail Prism |
20: | Freeze Prism |
21: | Douse |
22: | Drench |
23: | Deluge |
24: | Froth |
25: | Froth Sphere |
26: | Froth Spiral |
27: | Cool |
28: | Perky Cool |
29: | Violent Cool |
2D: | Flare |
2E: | Flare Wall |
2F: | Flare Storm |
30: | Fire |
31: | Fireball |
32: | Inferno |
33: | Volcano |
34: | Eruption |
35: | Pyroclasm |
36: | Blast |
37: | Mad Blast |
38: | Fiery Blast |
39: | Blast |
3A: | Nova |
3B: | Supernova |
3C: | Fume |
3D: | Fume Worm |
3E: | Fume Dragon |
3F: | Beam |
40: | Cycle Beam |
41: | Scramble Beam |
42: | Bolt |
43: | Flash Bolt |
44: | Blue Bolt |
45: | Ray |
46: | Storm Ray |
47: | Destruct Ray |
48: | Plasma |
49: | Shine Plasma |
4A: | Spark Plasma |
4B: | Slash |
4C: | Wind Slash |
4D: | Sonic Slash |
4E: | Whirlwind |
4F: | Tornado |
50: | Tempest |
57: | Aura |
58: | Heal Aura |
59: | Clear Aura |
5A: | Cure |
5B: | Cure Well |
5C: | Potent Cure |
5D: | Ply |
5E: | Ply Well |
5F: | Pure Ply |
60: | Wish |
61: | Wish Well |
62: | Pure Wish |
63: | Cure Poison |
64: | Restore |
65: | Revive |
66: | Impact |
67: | High Impact |
68: | Dull |
69: | Blunt |
6A: | Guard |
6B: | Protect |
6C: | Impair |
6D: | Debilitate |
6E: | Ward |
6F: | Resist |
70: | Weaken |
71: | Enfeeble |
72: | Poison |
73: | Venom |
74: | Delude |
75: | Confuse |
76: | Charm |
77: | Paralyze |
78: | Sleep |
79: | Bind |
7A: | Haunt |
7B: | Curse |
7C: | Condemn |
7D: | Drain |
7E: | Psy Drain |
7F: | Break |
80: | Re-heal |
81: | Reflect |
85: | Release |
86: | Press |
87: | Slide |
88: | Shovel |
89: | Cylone |
8A: | Dry |
8B: | Sand |
8C: | Move |
8D: | Mind Read |
8E: | Force |
8F: | Lift |
90: | Reveal |
91: | Halt |
92: | Cloak |
93: | Carry |
94: | Catch |
95: | Retreat |
96: | Avoid |
97: | Burst |
98: | Grind |
99: | Gravity |
9A: | Prominence |
9B: | Ma???? (Probably Magnet) |
9C: | Teleport |
9D: | A?? (Probably Arrow) |
A0: | Dragon Cloud |
A1: | Demon Night |
A2: | Helm Splitter |
A3: | Quick Strike |
A4: | Rockfall |
A5: | Rockslide |
A6: | Avalanche |
A7: | Lava Shower |
A8: | Molten bath |
A9: | Magma Storm |
AA: | Demon Spear |
AB: | Angel Spear |
AC: | Guardian |
AD: | Protector |
AE: | Magic Shell |
AF: | Magic Shield |
B0: | Death Plunge |
B1: | Shuriken |
B2: | Annihilation |
B3: | Punji |
B4: | Punji Trap |
B5: | Punji Strike |
B6: | Fire Bomb |
B7: | Cluster Bomb |
B8: | Carpet Bomb |
B9: | Gale |
BA: | Typhoon |
BB: | Hurricane |
BC: | Thunderclap |
BD: | Thunderbolt |
BE: | Thinderstorm |
BF: | Mist |
C0: | Ragnarok |
C1: | Cutting Edge |
C2: | Heat Wave |
C3: | Astral Blast |
C4: | Planet Diver |
C5: | Diamond Dust |
C6: | Odyssey |
C7: | Ri-kufaiel |
C8: | Plume Edge |
C9: | Thunder Mine |
CA: | Planet Bomber |
CB: | Diamondburg |
CC: | Shin Iduna Otoshi |
CD: | Bakushinryuu |
CE: | Odorookuri |
CF: | Tokurowari |
Party Mods: (Note - You can only edit slots
that already contain party members)
Values for ?? in Character Mods:
Character Slot 1 |
32000458 00?? |
Character Slot 2 |
32000459 00?? |
Character Slot 3 |
3200045A 00?? |
Character Slot 4 |
3200045B 00?? |
Values for ?? in Character Mods:
00: |
Issac |
01: |
Garet |
02: |
Ivan |
03: |
Mia |
04: |
Felix |
05: |
Jenna |
06: |
Sheba |
07: |
Piers |