(Golden Sun 2)
These codes are for the CodeBreaker Advance cheat device. They will work on version 1.0 and above of the cheat device. They will NOT work on a Gameshark Advance, so dont even try it. Codes hacked by Sappharad unless otherwise noted.
Description: | Code: |
Enable Code (M)ust be on: [Enable code Hacked by Parasyte] | 00004D18000A 100005E80007 |
Felix Always has 1999 HP: | 82000A8807CF |
Felix Max HP 1999: | 82000A8407CF |
Felix Always has 999 EP: | 82000A8A03E7 |
Felix Max EP 999: | 82000A8603E7 |
Jenna Always has 1999 HP: | 82000BD407CF |
Jenna Max HP 1999: | 82000BD007CF |
Jenna Always has 999 EP: | 82000BD603E7 |
Jenna Max EP 999: | 82000BD203E7 |
Sheba Always has 1999 HP: | 82000D2007CF |
Sheba Max HP 1999: | 82000D1C07CF |
Sheba Always has 999 EP: | 82000D2203E7 |
Sheba Max EP 999: | 82000D1E03E7 |
Picard Always has 1999 HP: | 82000E6C07CF |
Picard Max HP 1999: | 82000E6807CF |
Picard Always has 999 EP: | 82000E6E03E7 |
Picard Max EP 999: | 82000E6A03E7 |
Issac Always has 1999 HP: | 8200055807CF |
Issac Max HP 1999: | 8200055407CF |
Issac Always has 999 EP: | 8200055A03E7 |
Issac Max EP 999: | 8200055603E7 |
Garet Always has 1999 HP: | 820006A407CF |
Garet Max HP 1999: | 820006A007CF |
Garet Always has 999 EP: | 820006A603E7 |
Garet Max EP 999: | 820006A203E7 |
Ivan Always has 1999 HP: | 820007F007CF |
Ivan Max HP 1999: | 820007EC07CF |
Ivan Always has 999 EP: | 820007F203E7 |
Ivan Max EP 999: | 820007EE03E7 |
Mia Always has 1999 HP: | 8200093C07CF |
Mia Max HP 1999: | 8200093807CF |
Mia Always has 999 EP: | 8200093E03E7 |
Mia Max EP 999: | 8200093A03E7 |
Gain 25,000 EXP in Battle (Quick Level Code): | 820305A061A8 |
Gain about 196607 Money in Battle: | 8203059C61A8 |
Access Debug room 1: | 820004200141 820004220001 |
Access Debug room 2: | 820004200142 820004220001 |
Access Debug room 3: | 820004200143 820004220001 |
Access Debug room 4: | 820004200144 820004220001 |
Walk Thru walls on normal maps: (This code only works
when the menu is up) |
7400013003BF 8203211AFFFD 74000130037F 8203211A0002 7400013003DF 82032112FFFD 7400013003EF 820321120002 |
Walk Thru walls on the world map: (This code only
works when the menu is up) |
7400013003BF 82031FE6FFFD 74000130037F 82031FE60002 7400013003DF 82031FDEFFFD 7400013003EF 82031FDE0002 |
Ship can go thru anything on world map: (This code
only works when the menu is up) |
7400013003BF 82032066FFFD 74000130037F 820320660002 7400013003DF 8203205EFFFD 7400013003EF 8203205E0002 |
Have all Summons: |
8200024CFFFF 8200024EFFFF |
Have all Djinn: (Note: Use this code with caution!
Although it works, you may end up with duplicate djinn based on what you
already have. This does not modifiy your djinn count, so it is only useful
for battle.) |
32000B4800FF 32000C9C00FF 32000DEC00FF 32000F3000FF 3200061A00FF 3200076C00FF 320008BC00FF 32000A0100FF |
No Random Battles |
820004980000 |
Felix Psyenergy Slot Mods:
Slot 1: | 32000AB000?? |
Slot 2: | 32000AB400?? |
Slot 3: | 32000AB800?? |
Slot 4: | 32000ABC00?? |
Slot 5: | 32000AC000?? |
Slot 6: | 32000AC400?? |
Slot 7: | 32000AC800?? |
Slot 8: | 32000ACC00?? |
Slot 9: | 32000AD000?? |
Slot 10: | 32000AD400?? |
Slot 11: | 32000AD800?? |
Slot 12: | 32000ADC00?? |
Slot 13: | 32000AE000?? |
Slot 14: | 32000AE400?? |
Slot 15: | 32000AE800?? |
Slot 16: | 32000AEC00?? |
Slot 17: | 32000AF000?? |
Slot 18: | 32000AF400?? |
Slot 19: | 32000AF800?? |
Slot 20: | 32000AFC00?? |
Slot 21: | 32000B1000?? |
Slot 22: | 32000B1400?? |
Slot 23: | 32000B1800?? |
Slot 24: | 32000B1C00?? |
Slot 25: | 32000B2000?? |
Slot 26: | 32000B2400?? |
Jenna Psyenergy Slot Mods:
Slot 1: | 32000C1C00?? |
Slot 2: | 32000C2000?? |
Slot 3: | 32000C2400?? |
Slot 4: | 32000C2800?? |
Slot 5: | 32000C2C00?? |
Slot 6: | 32000C3000?? |
Slot 7: | 32000C3400?? |
Slot 8: | 32000C3800?? |
Slot 9: | 32000C3C00?? |
Slot 10: | 32000C4000?? |
Slot 11: | 32000C4400?? |
Slot 12: | 32000C4800?? |
Slot 13: | 32000C4C00?? |
Slot 14: | 32000C5000?? |
Slot 15: | 32000C5400?? |
Slot 16: | 32000C5800?? |
Slot 17: | 32000C5C00?? |
Slot 18: | 32000C6000?? |
Slot 19: | 32000C6400?? |
Slot 20: | 32000C6800?? |
Slot 21: | 32000C6C00?? |
Slot 22: | 32000C7000?? |
Sheba Psyenegy Slot Mods:
Slot 1: | 32000D4000?? |
Slot 2: | 32000D4400?? |
Slot 3: | 32000D4800?? |
Slot 4: | 32000D4C00?? |
Slot 5: | 32000D5000?? |
Slot 6: | 32000D5400?? |
Slot 7: | 32000D5800?? |
Slot 8: | 32000D5C00?? |
Slot 9: | 32000D6000?? |
Slot 10: | 32000D6400?? |
Slot 11: | 32000D6800?? |
Slot 12: | 32000D6C00?? |
Slot 13: | 32000D7000?? |
Slot 14: | 32000D7400?? |
Slot 15: | 32000D7800?? |
Slot 16: | 32000D7C00?? |
Slot 17: | 32000D8000?? |
Slot 18: | 32000D8400?? |
Slot 19: | 32000D8800?? |
Slot 20: | 32000D8C00?? |
Slot 21: | 32000D9000?? |
Slot 22: | 32000D9400?? |
Slot 23: | 32000D9800?? |
Slot 24: | 32000D9C00?? |
Slot 25: | 32000DA000?? |
Slot 26: | 32000DA400?? |
Slot 27: | 32000DA800?? |
Slot 28: | 32000DAC00?? |
Slot 29: | 32000DB000?? |
Slot 30: | 32000DB400?? |
Slot 31: | 32000DB800?? |
Slot 32: | 32000DBC00?? |
Picard Psyenergy Slot Mods:
Slot 1: | 32000E8C00?? |
Slot 2: | 32000E9000?? |
Slot 3: | 32000E9400?? |
Slot 4: | 32000E9800?? |
Slot 5: | 32000E9C00?? |
Slot 6: | 32000EA000?? |
Slot 7: | 32000EA400?? |
Slot 8: | 32000EA800?? |
Slot 9: | 32000EAC00?? |
Slot 10: | 32000EB000?? |
Slot 11: | 32000EB400?? |
Slot 12: | 32000EB800?? |
Slot 13: | 32000EBC00?? |
Slot 14: | 32000EC000?? |
Slot 15: | 32000EC400?? |
Slot 16: | 32000EC800?? |
Slot 17: | 32000ECC00?? |
Slot 18: | 32000ED000?? |
Slot 19: | 32000ED400?? |
Slot 20: | 32000ED800?? |
Slot 21: | 32000EDC00?? |
Slot 22: | 32000EE000?? |
Slot 23: | 32000EE400?? |
Slot 24: | 32000EE800?? |
Slot 25: | 32000EEC00?? |
Slot 26: | 32000EF000?? |
Slot 27: | 32000EF400?? |
Slot 28: | 32000EF800?? |
Slot 29: | 32000EFC00?? |
Slot 30: | 32000F0400?? |
Slot 31: | 32000F0800?? |
Some PsyEngergy Values, used to fill in ?? for the slot mods above.
The Psyenergy values below were submitted by Mr UnOrigino on GameFAQs.
03: | Quake |
04: | Earthquake |
05: | Quake Sphere |
06: | Spire |
07: | Clay Spire |
08: | Stone Spire |
09: | Gaia |
0A: | Mother Gaia |
0B: | Grand Gaia |
0C: | Growth |
0D: | Mad Growth |
0E: | Wild Growth |
0F: | Thorn |
10: | Briar |
11: | Nettle |
18: | Frost |
19: | Tundra |
1A: | Glacier |
1B: | Ice |
1C: | Ice Horn |
1D: | Ice Missile |
1E: | Prism |
1F: | Hail Prism |
20: | Freeze Prism |
21: | Douse |
22: | Drench |
23: | Deluge |
24: | Froth |
25: | Froth Sphere |
26: | Froth Spiral |
27: | Cool |
28: | Perky Cool |
29: | Violent Cool |
2D: | Flare |
2E: | Flare Wall |
2F: | Flare Storm |
30: | Fire |
31: | Fireball |
32: | Inferno |
33: | Volcano |
34: | Eruption |
35: | Pyroclasm |
36: | Blast |
37: | Mad Blast |
38: | Fiery Blast |
39: | Blast |
3A: | Nova |
3B: | Supernova |
3C: | Fume |
3D: | Fume Worm |
3E: | Fume Dragon |
3F: | Beam |
40: | Cycle Beam |
41: | Scramble Beam |
42: | Bolt |
43: | Flash Bolt |
44: | Blue Bolt |
45: | Ray |
46: | Storm Ray |
47: | Destruct Ray |
48: | Plasma |
49: | Shine Plasma |
4A: | Spark Plasma |
4B: | Slash |
4C: | Wind Slash |
4D: | Sonic Slash |
4E: | Whirlwind |
4F: | Tornado |
50: | Tempest |
57: | Aura |
58: | Heal Aura |
59: | Clear Aura |
5A: | Cure |
5B: | Cure Well |
5C: | Potent Cure |
5D: | Ply |
5E: | Ply Well |
5F: | Pure Ply |
60: | Wish |
61: | Wish Well |
62: | Pure Wish |
63: | Cure Poison |
64: | Restore |
65: | Revive |
66: | Impact |
67: | High Impact |
68: | Dull |
69: | Blunt |
6A: | Guard |
6B: | Protect |
6C: | Impair |
6D: | Debilitate |
6E: | Ward |
6F: | Resist |
70: | Weaken |
71: | Enfeeble |
72: | Poison |
73: | Venom |
74: | Delude |
75: | Confuse |
76: | Charm |
77: | Paralyze |
78: | Sleep |
79: | Bind |
7A: | Haunt |
7B: | Curse |
7C: | Condemn |
7D: | Drain |
7E: | Psy Drain |
7F: | Break |
80: | Re-heal |
81: | Reflect |
85: | Release |
86: | Press |
87: | Slide |
88: | Shovel |
89: | Cylone |
8A: | Dry |
8B: | Sand |
8C: | Move |
8D: | Mind Read |
8E: | Force |
8F: | Lift |
90: | Reveal |
91: | Halt |
92: | Cloak |
93: | Carry |
94: | Catch |
95: | Retreat |
96: | Avoid |
97: | Burst |
98: | Grind |
99: | Gravity |
9A: | Prominence |
9B: | Ma???? (Probably Magnet) |
9C: | Teleport |
9D: | A?? (Probably Arrow) |
A0: | Dragon Cloud |
A1: | Demon Night |
A2: | Helm Splitter |
A3: | Quick Strike |
A4: | Rockfall |
A5: | Rockslide |
A6: | Avalanche |
A7: | Lava Shower |
A8: | Molten bath |
A9: | Magma Storm |
AA: | Demon Spear |
AB: | Angel Spear |
AC: | Guardian |
AD: | Protector |
AE: | Magic Shell |
AF: | Magic Shield |
B0: | Death Plunge |
B1: | Shuriken |
B2: | Annihilation |
B3: | Punji |
B4: | Punji Trap |
B5: | Punji Strike |
B6: | Fire Bomb |
B7: | Cluster Bomb |
B8: | Carpet Bomb |
B9: | Gale |
BA: | Typhoon |
BB: | Hurricane |
BC: | Thunderclap |
BD: | Thunderbolt |
BE: | Thinderstorm |
BF: | Mist |
C0: | Ragnarok |
C1: | Cutting Edge |
C2: | Heat Wave |
C3: | Astral Blast |
C4: | Planet Diver |
C5: | Diamond Dust |
C6: | Odyssey |
C7: | Ri-kufaiel |
C8: | Plume Edge |
C9: | Thunder Mine |
CA: | Planet Bomber |
CB: | Diamondburg |
CC: | Shin Iduna Otoshi |
CD: | Bakushinryuu |
CE: | Odorookuri |
CF: | Tokurowari |
Party Mods: (Note - You can only edit slots that already
contain party members)
Values for ?? in Character Mods:
Character Slot 1 |
3200045800?? |
Character Slot 2 |
3200045900?? |
Character Slot 3 |
3200045A00?? |
Character Slot 4 |
3200045B00?? |
Values for ?? in Character Mods:
00: |
Issac |
01: |
Garet |
02: |
Ivan |
03: |
Mia |
04: |
Felix |
05: |
Jenna |
06: |
Sheba |
07: |
Picard |